VPPs Active or recently set Inactive [2024-10-08] Record Count [Active 271 of 494]
Name | Status | Expires | Posting Rate | Maximum | Uses | IND | NEN | NCW | First/Last Posted |
---|---|---|---|---|---|---|---|---|---|
101Migration Cross Posting Plan 5+1 Complimentary Oct 2023 | Active | 2025-10-17 | $ 0.00 | 5 | 2 | Yes | Yes | Yes | 2023-09-07 / 2023-10-19 |
51 Immigration Cross-Posting Plan 50A (+5 Complimentary) January 2024 | Active | 2026-01-30 | $ 0.00 | 55 | 26 | Yes | Yes | Yes | 2024-02-29 / 2024-12-04 |
6802312 MB Inc. Cross-Posting Plan 10A (+4 Complimentary) | Active | 2023-09-22 | $ 0.00 | 16 | 4 | Yes | Yes | Yes | 2021-08-06 / 2022-02-22 |
7 Oaks Immigration - Volume Plan 5 w/ Cross Posting | Active | 2022-03-31 | $ 0.00 | 6 | 3 | Yes | Yes | Yes | 2020-03-14 / 2020-10-18 |
ADT Canada Inc - Volume Plan 5 | Active | 2019-06-30 | $ 0.00 | 7 | 6 | Yes | 2017-06-19 / 2017-06-20 | ||
AJ Consultancy Group - PAYGO | Active | 2030-03-31 | $ 136.00 | 10000 | 745 | Yes | No | Yes | 2015-03-06 / 2021-12-13 |
Able Nannies & Caregivers- Cross-Posting Plan 50e - April 2024 | Active | 2026-04-03 | $ 0.00 | 50 | 10 | Yes | No | Yes | 2024-04-12 / 2024-08-29 |
Aboriginal Housing Management Volume Posting Plan 10A- Jan 2023 | Active | 2025-01-06 | $ 0.00 | 10 | 2 | Yes | No | No | 2023-01-05 / 2023-01-05 |
Acuna Immigration Cross-Posting Plan 10E (+5 Complimentary)Oct 2024 | Active | 2026-10-31 | $ 0.00 | 15 | 1 | Yes | Yes | Yes | 2024-11-01 / 2024-11-01 |
Advanced Professional Service Ltd. - Cross-Posting Plan 60 - Oct 2023 | Active | 2025-10-06 | $ 0.00 | 60 | 26 | Yes | Yes | Yes | 2023-12-08 / 2024-11-16 |
Agilec Volume Posting Plan 10- Jan 2023 | Active | 2025-01-06 | $ 0.00 | 10 | 4 | Yes | No | No | 2023-04-26 / 2024-04-15 |
Agnes Consulting Cross-Posting Plan 20A(+5Complimentary) March 2024 | Active | 2026-03-18 | $ 0.00 | 25 | 7 | Yes | Yes | Yes | 2023-11-17 / 2024-08-20 |
Aikam Logistics - Volume Plan 5 w/ Cross Posting | Active | 2021-03-31 | $ 0.00 | 6 | 4 | Yes | Yes | Yes | 2018-04-13 / 2018-10-13 |
Alberta Health Services - Western Community Connections Program | Active | 2019-03-31 | $ 0.00 | 100 | 6 | Yes | No | No | 2018-01-30 / 2018-10-29 |
Alicat Consulting Cross-Posting PlanE 5 (+2 Complimentary) June2022 | Active | 2024-06-02 | $ 0.00 | 7 | 7 | Yes | Yes | Yes | 2022-06-06 / 2022-09-23 |
Alight Immigration -Cross-Posting Plan 5C (+2 Complimentary) March 2023 | Active | 2025-03-06 | $ 0.00 | 7 | 2 | Yes | Yes | Yes | 2024-07-09 / 2024-09-11 |
All Nations' Healing Hospital/File Hills Qu'Appelle Tribal Council VPP Plan 10((+2 Comp) March 2022 | Active | 2024-03-22 | $ 0.00 | 12 | 5 | Yes | No | No | 2022-05-10 / 2023-04-06 |
Alma Armada Cross-Posting Plan 15r - Oct 2024 | Active | 2026-10-27 | $ 0.00 | 15 | 4 | Yes | No | Yes | 2024-09-29 / 2024-10-13 |
Alma Armada Cross-Posting Plan 25Q (+3Complimentary) Sept 2024 | Active | 2026-09-17 | $ 0.00 | 28 | 27 | Yes | No | Yes | 2024-08-12 / 2024-09-12 |
Amaze Immigration - Volume Plan 10 w/ Cross Posting | Active | 2021-11-30 | $ 0.00 | 13 | 3 | Yes | Yes | Yes | 2019-12-02 / 2021-04-15 |
Amero Immigration Cross-Posting Plan 25E Sept 2022 | Active | 2024-09-22 | $ 0.00 | *** 25 | 26 | Yes | Yes | Yes | 2022-05-28 / 2023-08-04 |
Amero Immigration Cross-Posting Plan 25E- Oct 2024 | Active | 2026-10-11 | $ 0.00 | 25 | 7 | Yes | Yes | Yes | 2024-11-05 / 2024-12-05 |
Amero Immigration Cross-Posting Plan 25d - July 2024! | Inactive | 2026-07-30 | $ 0.00 | 25 | 25 | Yes | Yes | Yes | 2024-05-04 / 2024-10-31 |
Amex Immigration Cross-Posting Plan 70b - July 2024 | Active | 2026-07-08 | $ 0.00 | 70 | 17 | Yes | Yes | Yes | 2024-03-15 / 2024-11-30 |
Arang & Associates - Try Before You Buy | Active | 2020-08-31 | $ 0.00 | 2 | 1 | Yes | Yes | Yes | 2018-07-27 / 2018-07-27 |
Arctic Co-ops - Volume Plan 5 | Active | 2019-04-30 | $ 0.00 | 6 | 3 | Yes | 2017-05-05 / 2018-04-13 | ||
Arctic Immigration Cross-Posting Plan5d(+2Complimentary) June 2024 | Active | 2026-06-10 | $ 0.00 | 7 | 2 | Yes | Yes | Yes | 2024-04-03 / 2024-09-16 |
Ashbury College Volume Posting Plan 10 - Feb 2023 | Active | 2025-02-24 | $ 0.00 | 10 | 9 | Yes | No | No | 2023-02-26 / 2024-09-06 |
Assiniboine Credit Union - Volume Plan 20 | Active | 2024-08-31 | $ 0.00 | 20 | 11 | Yes | No | No | 2022-09-16 / 2024-10-07 |
Association Of Native Child And Family Services Agencies Of Ontario VPP 5+1 Feb 2022 | Active | 2024-02-18 | $ 0.00 | 6 | 1 | Yes | No | No | 2022-02-18 / 2022-02-18 |
AstraZeneca Canada Volume Posting Plan 5a March 2022 | Active | 2024-03-18 | $ 0.00 | 5 | 2 | Yes | No | No | 2022-03-14 / 2022-03-14 |
Auditor General - Volume Plan 20 | Active | 2022-01-01 | $ 0.00 | 20 | 20 | Yes | No | No | 2020-12-23 / 2022-05-04 |
BASF Canada Inc. Volume Posting Plan 10- Sept 2024 | Active | 2026-09-06 | $ 0.00 | 10 | 1 | Yes | No | No | 2024-09-09 / 2024-09-09 |
BC Public Service Volume Posting Code Oct 2023 | Active | 2025-10-24 | $ 0.00 | 272 | 160 | Yes | No | No | 2023-11-01 / 2024-12-06 |
BCAA - Volume Plan 5 | Active | 2021-03-31 | $ 0.00 | 6 | 4 | Yes | No | No | 2019-04-03 / 2019-04-03 |
BDC | Active | 2021-06-30 | $ 0.00 | 10 | 10 | Yes | No | No | 2021-06-07 / 2021-08-16 |
BDC / Radancy VPP B | Active | 2024-08-23 | $ 0.00 | 21 | 7 | Yes | No | No | 2023-02-14 / 2024-10-08 |
BDC 4 Pack | Active | 2022-01-27 | $ 0.00 | 4 | 4 | Yes | No | No | 2021-01-27 / 2021-03-03 |
BGC Canada Volume Posting Plan 20A - April 2023 | Active | 2025-04-20 | $ 0.00 | 20 | 12 | Yes | No | No | 2023-04-20 / 2024-07-08 |
BGIS - Employment 150 | Active | 2030-03-01 | $ 0.00 | 150 | 53 | Yes | No | No | 2018-11-19 / 2024-10-08 |
BMO - National Community Connections 2019 | Active | 2023-12-31 | $ 0.00 | 500 | 466 | Yes | No | No | 2019-01-28 / 2023-03-31 |
Banfield Volume Posting Plan 20A - Feb 1 2024 | Active | 2026-02-01 | $ 0.00 | 20 | 8 | Yes | No | No | 2024-02-12 / 2024-11-22 |
Bank of Canada - National Community Connections | Active | 2026-12-09 | $ 0.00 | 50 | 4 | Yes | No | No | 2023-07-11 / 2024-04-30 |
Bank of Canada Posting Pkg 40A | Active | 2026-01-17 | $ 0.00 | 43 | 4 | Yes | No | No | 2023-02-27 / 2023-09-13 |
BeCan Immigration - Pay As You Go | Active | 2023-03-01 | $ 310.00 | 1000 | 176 | Yes | Yes | Yes | 2021-01-29 / 2024-10-22 |
Benny Chagas Immigration- Cross-Posting Plan 5 (+2 Complimentary) Nov 2024 | Active | 2026-11-07 | $ 0.00 | 7 | 2 | Yes | Yes | Yes | 2024-11-07 / 2024-11-15 |
Best Care Immigration Cross-Posting Plan 20f- November 2024 | Active | 2026-11-07 | $ 0.00 | 20 | 4 | Yes | Yes | Yes | 2024-10-05 / 2024-10-15 |
Bishop's University - Volume Plan 10 | Active | 2024-01-25 | $ 0.00 | 140 | 139 | Yes | No | No | 2021-04-16 / 2024-07-19 |
Blue Hill Immigration & Consulting - Volume Plan 5 w/ Cross Posting | Active | 2025-04-01 | $ 0.00 | 7 | 4 | Yes | Yes | Yes | 2022-08-22 / 2023-11-04 |
Booth University College Volume Posting Plan 5h (+2 Complimentary) July 2024 | Active | 2026-07-24 | $ 0.00 | 7 | 4 | Yes | No | No | 2024-07-25 / 2024-12-06 |
Branksome Hall Volume Posting Plan 10 - July 2024 | Active | 2026-07-03 | $ 0.00 | 10 | 2 | Yes | No | No | 2024-07-04 / 2024-07-23 |
Brightway International- Cross-Posting Plan 10 (+3 Complimentary) August 2023 | Active | 2025-08-31 | $ 0.00 | 13 | 10 | Yes | Yes | Yes | 2023-07-06 / 2024-12-06 |
British Oxford Consultants Plan 10G (+1 Complimentary)! | Active | 2026-01-04 | $ 0.00 | 11 | 9 | Yes | Yes | Yes | 2024-01-16 / 2024-06-26 |
Brookfield GIS - 50 Pack Featured Posts | Active | 2019-03-02 | $ 0.00 | 50 | 50 | Yes | No | No | 2018-07-10 / 2018-11-19 |
Bruce Power | Active | 2023-07-10 | $ 0.00 | 11 | 11 | Yes | No | No | 2020-12-04 / 2022-07-20 |
Bruce Power Posting Plan 10- April 2022 | Active | 2024-09-30 | $ 0.00 | 10 | 10 | Yes | No | No | 2022-07-15 / 2024-03-19 |
Bruce Power Posting Plan10A 2023-24 | Active | 2024-09-30 | $ 0.00 | 10 | 6 | Yes | No | No | 2024-08-07 / 2024-09-30 |
CBC Radio Canada - 50 Pack (add-on 2) | Active | 2030-12-30 | $ 0.00 | 50 | 50 | Yes | No | No | 2019-02-25 / 2020-10-28 |
CGI - Comprehensive Inclusion Solution 50 | Active | 2025-06-01 | $ 0.00 | 51 | 51 | Yes | No | No | 2022-05-03 / 2024-10-08 |
CIC Canada Immigration - Volume Plan 5b w/ Cross Posting | Active | 2020-08-30 | $ 0.00 | 6 | 6 | Yes | Yes | Yes | 2018-10-04 / 2019-01-03 |
CIC Canada Immigration - Volume Plan 5c w/ Cross Posting | Active | 2021-03-30 | $ 0.00 | 6 | 6 | Yes | Yes | Yes | 2019-03-22 / 2019-10-29 |
CIC Canada Immigration - Volume Plan 5d w/ Cross Posting | Active | 2021-11-29 | $ 0.00 | 6 | 6 | Yes | Yes | Yes | 2019-11-12 / 2020-02-25 |
CIC Canada Immigration - Volume Plan 5g w/ Cross Posting | Active | 2023-01-01 | $ 0.00 | 7 | 7 | Yes | Yes | Yes | 2021-02-01 / 2022-05-18 |
CJC Immigration - Volume Plan 5 w/ Cross Posting | Active | 2020-03-31 | $ 0.00 | 6 | 6 | Yes | Yes | Yes | 2018-03-19 / 2018-10-16 |
CJC Immigration - Volume Plan 5b w/ Cross Posting | Active | 2020-10-30 | $ 0.00 | 6 | 6 | Yes | Yes | Yes | 2018-11-08 / 2019-04-13 |
CJC Immigration - Volume Plan 5c w/ Cross Posting | Active | 2021-04-29 | $ 0.00 | 8 | 8 | Yes | Yes | Yes | 2019-04-25 / 2019-10-26 |
CJC Immigration - Volume Plan 5d w/ Cross Posting | Active | 2021-09-30 | $ 0.00 | 8 | 7 | Yes | Yes | Yes | 2019-10-22 / 2020-03-20 |
CLS Consulting Ltd. Cross-Posting Plan 150 (+5 Complimentary) Feb 2024 | Active | 2026-02-28 | $ 0.00 | 160 | 47 | Yes | Yes | Yes | 2024-03-21 / 2024-11-21 |
CMHC - Aboriginal Diversity & Inclusion Program | Active | 2030-12-31 | $ 0.00 | 200 | 200 | Yes | No | No | 2017-07-05 / 2020-12-15 |
CMHC VPP! August 2022 | Active | 2024-08-16 | $ 0.00 | 76 | 1 | Yes | No | No | 2023-11-08 / 2023-11-08 |
CN Posting Plan 50B March 2023 | Active | 2025-03-01 | $ 0.00 | 55 | 5 | Yes | No | No | 2023-03-02 / 2023-12-05 |
CN Volume Plan 50 | Active | 2022-02-28 | $ 0.00 | 50 | 50 | Yes | No | No | 2021-04-15 / 2022-01-10 |
CN Volume Plan 50A - Jan 2022 | Active | 2024-01-11 | $ 0.00 | 57 | 7 | No | No | No | 2022-01-27 / 2022-10-31 |
CV Canada Immigration Cross-Posting Plan 5C(+3 Complimentary) Dec 2023 | Active | 2025-12-14 | $ 0.00 | 8 | 4 | Yes | Yes | Yes | 2024-01-03 / 2024-01-24 |
CV Canada Immigration Cross-Posting Plan 5b+3 Complimentary August 2023 | Active | 2025-08-08 | $ 0.00 | 8 | 8 | Yes | Yes | Yes | 2023-08-21 / 2023-12-15 |
CV Canada Immigration-Cross-Posting Plan 5A (+3 Complimentary) March 2023 | Active | 2025-03-20 | $ 0.00 | 8 | 8 | Yes | Yes | Yes | 2023-03-22 / 2023-08-07 |
Caldwell First Nation | Active | 2022-03-01 | $ 0.00 | 15 | 7 | Yes | No | No | 2021-02-24 / 2022-05-06 |
Calfrac VPP50A July 2022 | Active | 2024-07-19 | $ 0.00 | 56 | 56 | Yes | No | No | 2022-07-25 / 2024-05-28 |
Calfrac Volume Posting Code 50b | Active | 2025-07-19 | $ 0.00 | 50 | 4 | Yes | No | No | 2024-05-28 / 2024-11-26 |
Can-Phil Cross-Posting Plan 5s(+2 Complimentary) May 2024 | Active | 2026-05-23 | $ 0.00 | 7 | 7 | Yes | Yes | Yes | 2024-05-27 / 2024-06-18 |
Can-Phil Pacific - Volume Plan 5P w/ Cross Posting | Active | 2021-08-30 | $ 0.00 | 7 | 7 | Yes | Yes | Yes | 2019-08-30 / 2020-02-13 |
Can-Phil Pacific - Volume Plan 5q w/ Cross Posting | Active | 2022-10-31 | $ 0.00 | 7 | 7 | Yes | Yes | Yes | 2020-10-14 / 2020-11-17 |
Can-Phil Pacific Cross-Posting Plan 5C!(+2 Complimentary) Dec 24, 2021 | Active | 2023-12-23 | $ 0.00 | 7 | 7 | Yes | Yes | Yes | 2021-12-28 / 2022-03-03 |
Can-Phil Pacific Cross-Posting Plan5V (+2 Complimentary)August 2024 | Active | 2026-08-27 | $ 0.00 | 7 | 6 | Yes | Yes | Yes | 2024-08-27 / 2024-12-05 |
Canada Assist Immigration (10 posts) | Active | 2019-02-28 | $ 0.00 | 10 | 9 | Yes | 2017-03-24 / 2019-05-15 | ||
Canada Life Posting Plan | Active | 2025-08-29 | $ 0.00 | 52 | 11 | Yes | No | No | 2024-03-07 / 2024-07-02 |
Canada Post 2020-150 | Active | 2030-12-31 | $ 0.00 | 150 | 150 | Yes | No | No | 2020-02-03 / 2024-11-06 |
Canada Wide Immigration Services - Volume Plan 5 w/ Cross Posting | Active | 2019-12-31 | $ 0.00 | 5 | 4 | Yes | Yes | Yes | 2018-02-26 / 2018-04-09 |
Canadian Feed The Children Volume Posting Plan 5a (+2 Complimentary) January 2024 | Active | 2026-01-17 | $ 0.00 | 7 | 2 | Yes | No | No | 2024-01-17 / 2024-01-19 |
Canadian Immigration Associates | Active | 2030-04-01 | $ 215.00 | 400 | 71 | Yes | No | Yes | 2021-01-29 / 2024-11-27 |
Canadian Immigration Connections - Sep2023 | Active | 2030-03-31 | $ 215.00 | 404 | 38 | Yes | No | Yes | 2023-09-18 / 2024-08-28 |
Canadian Immigration Consultancy Experts Cross-Posting Plan 50e (+5 Complimentary)- Jan 2024 | Active | 2026-01-09 | $ 0.00 | 55 | 50 | Yes | Yes | Yes | 2023-12-06 / 2024-10-01 |
Canadian Light Source - Volume Plan 5 (2) | Active | 2020-05-31 | $ 0.00 | 7 | 1 | Yes | No | No | 2018-09-10 / 2018-09-10 |
Canadian Museum for Human Rights - Volume Plan 20f | Active | 2023-08-16 | $ 0.00 | 23 | 17 | Yes | No | No | 2021-12-10 / 2024-11-20 |
Canadian Pathway Immigration - Volume Plan 10 w/ Cross Posting | Active | 2022-03-30 | $ 0.00 | 12 | 12 | Yes | Yes | Yes | 2020-06-09 / 2021-05-14 |
Canadian Pathway Immigration- Cross-Posting Plan 115 - Aug 2024 | Active | 2026-08-31 | $ 0.00 | 115 | 11 | Yes | Yes | Yes | 2024-10-04 / 2024-12-03 |
Canadian Workforce Solutions Cross-Posting Plan 20x! (+5 Complimentary) June 2022 | Active | 2024-06-07 | $ 0.00 | 25 | 25 | Yes | Yes | Yes | 2022-03-09 / 2022-10-12 |
Canadian Workforce Solutions Cross-Posting Plan 50b- Oct 2024 | Active | 2026-10-27 | $ 0.00 | 50 | 2 | Yes | Yes | Yes | 2024-07-18 / 2024-10-27 |
Cando Immigration Services Cross-Posting Plan 5+3# Complimentary Nov 2022 | Active | 2024-11-17 | $ 0.00 | 8 | 4 | Yes | Yes | Yes | 2022-08-16 / 2024-08-01 |
Canpotex Limited Volume Posting Plan 10 (+3 Complimentary) | Active | 2025-04-12 | $ 0.00 | 13 | 12 | Yes | No | No | 2023-05-08 / 2023-09-27 |
Canuck Place Children's Hospice - Diversity + Inclusion 20b | Active | 2030-01-01 | $ 0.00 | 53 | 53 | Yes | No | No | 2019-10-16 / 2023-01-19 |
Canuck Place Children's Hospice - Volume Plan 50 | Active | 2050-01-01 | $ 0.00 | 50 | 50 | Yes | No | No | 2021-04-12 / 2024-08-02 |
Canuck Place Children's Hospice VPP50- 2022 | Active | 2025-01-18 | $ 0.00 | 50 | 8 | Yes | No | No | 2024-08-20 / 2024-11-18 |
Career Plus Immigration - Volume Plan 50 | Active | 2019-08-31 | $ 0.00 | 50 | 50 | Yes | Yes | Yes | 2017-04-30 / 2019-12-07 |
Carmacks Enterprise Ltd. - Volume Plan 5 w/ Cross Posting | Active | 2020-02-29 | $ 0.00 | 5 | 4 | Yes | Yes | Yes | 2017-08-12 / 2019-02-03 |
Chandigarh Immigration - Volume Plan 50 | Active | 2020-10-30 | $ 0.00 | 50 | 50 | Yes | Yes | Yes | 2018-05-31 / 2018-12-26 |
Chandigarh Immigration - Volume Plan 50c w/ Cross Posting | Active | 2021-01-30 | $ 0.00 | 50 | 50 | Yes | Yes | Yes | 2018-12-07 / 2019-05-10 |
Chandigarh Immigration - Volume Plan 50d w/ Cross Posting | Active | 2021-04-29 | $ 0.00 | 50 | 50 | Yes | Yes | Yes | 2019-03-10 / 2019-09-20 |
Chanton International Cross-Posting Plan 5 (+1 Complimentary) Jan 2022 | Active | 2024-01-22 | $ 0.00 | 6 | 2 | Yes | Yes | Yes | 2021-12-02 / 2023-08-03 |
Chemistry Consulting - Volume Plan 10g w/ Cross Posting | Active | 2020-09-29 | $ 0.00 | 12 | 12 | Yes | Yes | Yes | 2018-09-21 / 2019-01-02 |
Chemistry Consulting - Volume Plan 10h w/ Cross Posting | Active | 2021-01-30 | $ 0.00 | 12 | 12 | Yes | Yes | Yes | 2019-01-18 / 2019-04-20 |
Chemistry Consulting - Volume Plan 10j w/ Cross Posting | Active | 2021-04-29 | $ 0.00 | 12 | 12 | Yes | Yes | Yes | 2019-04-29 / 2019-08-13 |
Chemistry Consulting - Volume Plan 10k w/Cross Posting | Active | 2021-08-30 | $ 0.00 | 12 | 12 | Yes | Yes | Yes | 2019-08-30 / 2019-12-20 |
Chin Tai Ginseng Co - Volume Plan 5 w/ Cross Posting | Active | 2024-08-31 | $ 0.00 | 5 | 4 | Yes | Yes | Yes | 2022-08-29 / 2024-01-15 |
Choice Immigration - Volume Plan 10e w/ Cross Posting | Active | 2020-11-29 | $ 0.00 | 12 | 12 | Yes | Yes | Yes | 2018-12-04 / 2019-05-13 |
Choice Immigration - Volume Plan 10f w/ Cross Posting | Active | 2021-04-29 | $ 0.00 | 13 | 13 | Yes | Yes | Yes | 2019-05-13 / 2020-03-11 |
Choice Immigration Services Cross Posting Plan 10K(+ 3 Complimentary) - Jan 2023 | Active | 2025-01-06 | $ 0.00 | 13 | 13 | Yes | Yes | Yes | 2023-02-11 / 2023-08-15 |
City of Penticton - Volume Posting Plan 10 - Jan 2023 | Active | 2025-01-17 | $ 0.00 | 10 | 9 | Yes | No | No | 2023-02-18 / 2024-11-04 |
ClearStream Energy - Volume Plan 10 | Active | 2017-03-31 | $ 0.00 | 10 | 1 | Yes | 2016-07-25 / 2016-07-25 | ||
Communications Security Establishment - Volume Plan 5 | Active | 2020-03-31 | $ 0.00 | 5 | 5 | Yes | No | No | 2018-03-16 / 2018-05-01 |
Confederation College - Volume Plan 50 | Active | 2021-03-31 | $ 0.00 | 50 | 46 | Yes | No | No | 2019-04-23 / 2023-04-03 |
Connect Canada Immigration Cross-Posting Plan 250 (Nov 14, 2023) | Active | 2025-11-30 | $ 0.00 | 250 | 157 | Yes | Yes | Yes | 2023-07-08 / 2024-10-01 |
Connect Canada Immigration Services - Volume Plan 90 w/ Cross Posting | Active | 2020-05-30 | $ 0.00 | 90 | 90 | Yes | Yes | Yes | 2018-06-05 / 2020-03-10 |
Continental Immigration Solutions - Volume Plan 5 | Active | 2019-02-28 | $ 0.00 | *** 7 | 12 | Yes | Yes | Yes | 2016-12-13 / 2017-09-27 |
Continental Immigration Solutions - Volume Plan 5 w/ Cross Posting | Active | 2019-09-30 | $ 0.00 | 6 | 5 | Yes | Yes | Yes | 2017-10-09 / 2018-03-20 |
Cowichan Tribes - Community Program | Active | 2018-08-04 | $ 0.00 | 15 | 2 | Yes | 2017-08-03 / 2018-02-13 | ||
Crease Harman Cross-Posting Plan 10(1c) (+3 Complimentary)Nov 2021 | Active | 2023-11-05 | $ 0.00 | 5 | 5 | Yes | Yes | Yes | 2022-02-23 / 2022-06-09 |
Crease Harman - Volume Plan 10(1) w/ Cross Posting | Active | 2022-10-31 | $ 0.00 | 5 | 5 | Yes | Yes | Yes | 2020-10-27 / 2020-12-30 |
Crease Harman Cross-Posting Plan 10# (+3 Complimentary)! Nov2022 | Active | 2024-11-16 | $ 0.00 | 13 | 13 | Yes | Yes | Yes | 2022-11-21 / 2023-08-15 |
Crease Harman Cross-Posting Plan 10A(+3Complimentary) May 2024 | Inactive | 2026-05-29 | $ 0.00 | 13 | 13 | Yes | Yes | Yes | 2024-05-31 / 2024-11-20 |
Crease Harman Cross-Posting Plan 10H! (+3Complimentary) June2022 | Active | 2024-06-09 | $ 0.00 | 13 | 13 | Yes | Yes | Yes | 2022-06-12 / 2022-11-08 |
Crease Harman LLP Cross-Posting Plan 10b (+3 Complimentary) November 2024 | Active | 2026-11-20 | $ 0.00 | 13 | 1 | Yes | Yes | Yes | 2024-12-06 / 2024-12-06 |
DCT Chambers Cross-Posting Pack 10C - Feb 2024 | Active | 2026-02-22 | $ 0.00 | 10 | 5 | Yes | No | Yes | 2024-07-29 / 2024-09-03 |
DCT Chambers Cross-Posting Pack10!A- June2022 | Active | 2024-06-27 | $ 0.00 | 10 | 10 | Yes | No | Yes | 2022-06-29 / 2023-01-31 |
Dakota Ojibway Tribal Council - Community Program | Active | 2018-09-30 | $ 0.00 | 15 | 3 | Yes | No | No | 2017-09-28 / 2018-06-20 |
David Suzuki Foundation - Employment Program 2018 | Active | 2018-12-31 | $ 0.00 | 50 | 9 | Yes | No | No | 2017-11-16 / 2018-09-24 |
Diamond Global - Try Before You Buy | Active | 2020-03-31 | $ 0.00 | 2 | 2 | Yes | Yes | Yes | 2018-03-14 / 2018-03-14 |
Dominos Pizza - Internal Use Only | Active | 2021-07-31 | $ 0.00 | 2 | 2 | Yes | No | No | 2021-07-12 / 2021-07-12 |
Dominos Pizza - Volume Plan 20 | Active | 2030-01-01 | $ 0.00 | 20 | 6 | Yes | No | No | 2021-01-06 / 2022-02-23 |
Ducks Unlimited Canada Volume Posting Plan 10A- Jan 2023 | Active | 2025-01-25 | $ 0.00 | 10 | 8 | Yes | No | No | 2023-03-21 / 2024-04-25 |
Duvera Immigration - Volume Plan 100 w/ Cross Posting | Active | 2022-11-01 | $ 0.00 | 100 | 100 | Yes | Yes | Yes | 2020-11-09 / 2022-11-08 |
Duvera Immigration Inc. Cross-Posting Plan 100A Nov 2022 | Active | 2024-11-10 | $ 0.00 | 100 | 99 | Yes | Yes | Yes | 2022-10-26 / 2023-10-05 |
EDC Posting Plan 5a - Oct 2023 | Active | 2025-10-31 | $ 0.00 | 5 | 2 | Yes | No | No | 2023-10-26 / 2023-10-26 |
EEP Services - Pay As You Go | Active | 2022-12-01 | $ 290.00 | 1000 | 23 | Yes | No | Yes | 2020-12-02 / 2023-02-02 |
EPCOR - 3 pack of complimentary featured Oct 2021 | Active | 2023-10-27 | $ 0.00 | 3 | 3 | Yes | No | No | 2021-11-19 / 2022-02-08 |
ER Immigration Services - Volume Plan 5 w/ Cross Posting | Active | 2020-10-30 | $ 0.00 | 7 | 7 | Yes | No | Yes | 2018-10-01 / 2018-10-01 |
Easy Landing Consulting - 50 Volume Plan | Active | 2019-05-31 | $ 0.00 | 53 | 51 | Yes | Yes | Yes | 2016-05-04 / 2018-04-18 |
Edo Japan - Volume Plan 5 | Active | 2019-02-28 | $ 0.00 | 6 | 6 | Yes | 2017-05-24 / 2019-02-28 | ||
Enquiris Group - Pay As You Go | Active | 2025-12-05 | $ 89.00 | 1000 | 168 | Yes | Yes | Yes | 2021-03-09 / 2024-11-01 |
Eros Immigration - Volume Plan 5 w/ Cross Posting | Active | 2023-05-31 | $ 0.00 | 7 | 7 | Yes | No | Yes | 2021-06-08 / 2022-03-17 |
Evolve Immigration Services - Try Before You Buy | Active | 2020-04-30 | $ 0.00 | 2 | 2 | Yes | Yes | Yes | 2018-04-30 / 2018-05-04 |
Excel Immigration - Pay As You Go | Active | 2023-07-01 | $ 290.00 | 1000 | 3 | Yes | Yes | Yes | 2021-02-11 / 2021-05-12 |
Excel Immigration - Volume Plan 120 | Active | 2019-08-30 | $ 0.00 | 120 | 120 | Yes | Yes | Yes | 2018-07-03 / 2019-06-03 |
Express Immigration - Volume Plan 5 w/ Cross Posting | Active | 2021-07-31 | $ 0.00 | 7 | 4 | Yes | Yes | Yes | 2019-07-01 / 2020-01-29 |
FDM Group Canada Inc. Posting Code | Active | 2025-02-16 | $ 0.00 | 12 | 9 | Yes | No | No | 2023-04-06 / 2024-10-16 |
Fargo Consultancy - Volume Plan 5 w/ Cross Posting | Active | 2021-01-30 | $ 0.00 | 6 | 6 | Yes | Yes | Yes | 2018-11-09 / 2019-07-18 |
Fargo Consultancy of Immigration Cross-Posting Plan 50b(+5 Complimentary) - Nov 2023 | Active | 2025-11-06 | $ 0.00 | 55 | 33 | Yes | Yes | Yes | 2023-07-11 / 2024-02-16 |
Farm Credit Canada - Volume Plan 250 | Active | 2023-04-30 | $ 0.00 | 250 | 250 | Yes | No | No | 2021-04-27 / 2021-11-17 |
Farm Credit Canada Volume Posting Plan 700b- Dec 2022 | Active | 2024-12-22 | $ 0.00 | 2200 | 1570 | Yes | No | No | 2023-02-13 / 2024-12-05 |
Fast Immigration - Volume Plan 50 w/ Cross Posting | Active | 2020-09-29 | $ 0.00 | 50 | 50 | Yes | No | No | 2018-08-27 / 2019-08-22 |
Fast Immigration - Volume Plan 50c | Active | 2021-08-31 | $ 0.00 | 50 | 41 | Yes | No | No | 2019-09-19 / 2021-06-11 |
Fengshun Immigration Cross-Posting Plan 65! July 2023 | Active | 2025-07-26 | $ 0.00 | 65 | 32 | Yes | Yes | Yes | 2023-06-28 / 2024-10-16 |
First Nations Bank of Canada - Volume Plan 5 | Active | 2021-05-30 | $ 0.00 | 6 | 6 | Yes | No | No | 2019-05-15 / 2019-10-11 |
First Nations Bank of Canada Volume Posting Plan 5A - Nov 2024 | Active | 2026-11-18 | $ 0.00 | 5 | 3 | Yes | No | No | 2024-11-27 / 2024-11-27 |
Fisher River Cree Nation | Active | 2018-06-30 | $ 0.00 | 15 | 1 | Yes | 2017-06-07 / 2017-06-07 | ||
